Programs Offered
| Programs | Code | Intake |
|---|---|---|
| B.Tech Programs | ||
| Civil Engineering | CE | 60 |
| Computer Science & Engineering | CSE | 240 |
| CS & Engg. (Data Science) | CSD | 60 |
| CS & Business Systems | CSB | 60 |
| Electronics & Communication | ECE | 60 |
| Electronics (VLSI Design)* | VLSI | 30 |
| Electrical & Electronics | EEE | 60 |
| Mechanical Engineering | ME | 60 |
| M.Tech Programs | ||
| Computer Science & Engineering | M.CSE | 12 |
| Structural Engg. & Construction Mgmt | M.SEC | 12 |
| Post Graduate Programs | ||
| Master of Computer Applications (MCA)* | MCA | -- |
| MBA (HR, Marketing, Finance, Ops, Systems) | MBA | -- |
* Subject to approval