Placements
Home / Placements / Placement Traning
Placements and Higher Studies Statistics
| Year | No. of Students (Final Year) |
No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage | Highest Salary (in Lakhs/Annum) |
|---|---|---|---|---|---|---|---|
| 2025-2026 | 285 | 195 | 12 | 5 | 212 | 74% | 8.10 |
| 2024-2025 | 273 | 207 | 19 | 3 | 229 | 84% | 26.00 |
| 2023-2024 | 251 | 178 | 39 | 2 | 219 | 87% | 7.50 |
| 2022-2023 | 271 | 215 | 34 | 1 | 250 | 92% | 9.20 |
Batchwise Statistics
Batch 2022-2026
| Branch | No. of Final Year Students | No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage |
|---|---|---|---|---|---|---|
| CSE | 62 | 40 | 1 | 0 | 41 | 66.13 |
| ECE | 62 | 44 | 2 | 0 | 46 | 74.19 |
| EEE | 56 | 48 | 1 | 4 | 53 | 94.64 |
| ME | 52 | 37 | 0 | 0 | 37 | 71.15 |
| CE | 53 | 26 | 8 | 1 | 35 | 66 |
Batch 2021-2025
| Branch | No. of Final Year Students | No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage |
|---|---|---|---|---|---|---|
| CSE | 63 | 52 | 3 | 2 | 57 | 90.47 |
| ECE | 60 | 47 | 5 | 0 | 52 | 86.67 |
| EEE | 48 | 44 | 2 | 0 | 46 | 95.83 |
| ME | 58 | 32 | 7 | 1 | 40 | 68.96 |
| CE | 44 | 32 | 2 | 0 | 34 | 77.27 |
Batch 2020-2024
| Branch | No. of Final Year Students | No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage |
|---|---|---|---|---|---|---|
| CSE | 62 | 50 | 8 | 1 | 59 | 95.16 |
| ECE | 50 | 42 | 6 | 1 | 49 | 98 |
| EEE | 37 | 34 | 3 | 0 | 37 | 100 |
| ME | 51 | 32 | 12 | 0 | 44 | 86.27 |
| CE | 51 | 20 | 10 | 0 | 30 | 58.82 |
Batch 2019-2023
| Branch | No. of Final Year Students | No. of Students - Placed | No. of Students - Higher Studies | No. of Students - Entrepreneurship | Total | Placement Percentage |
|---|---|---|---|---|---|---|
| CSE | 61 | 59 | 1 | 0 | 60 | 98.36 |
| ECE | 57 | 55 | 2 | 0 | 57 | 100 |
| EEE | 39 | 35 | 1 | 1 | 37 | 94.87 |
| ME | 53 | 30 | 16 | 0 | 46 | 86.79 |
| CE | 61 | 36 | 14 | 0 | 50 | 81.96 |